| Location | Sengkang Square/ Compassvale Road |
| Developer | Keppel Land Realty Pte Ltd |
| Tenure | 99-year commencing 15 June 2011 |
| Expected TOP | 31 December 2015 |
| Expected Legal Completion | 31 December 2018 |
| Number of Storeys | 15 storeys |
| Number of Blocks | 10 blocks, 42 stacks |
| Foreigners Eligible? | Yes |
| Development Type | 10 blocks of 15-storey residential development with basement carpark and full condominium facilities |
| Land Area | Approx. : 190,522.8 sq ft |
| Plot Ratio | 3 |
| Number of Units | 622 Residential Units |
| Unit Types | 1 bedroom – Estimated 450 sq ft 2 bedroom – Estimated 730 – 780 sq ft 2+Study – Estimated 800 – 900 sq ft 3 bedroom – Estimated 1000 – 1100 sq ft 4 bedroom – Estimated 1300 – 1400 sq ft Penthouse – Estimated 2,100 sq ft – 2,600 sq ft |
Project details
Project Information
Subscribe to:
Comments (Atom)